2 LOTS FOR 1 PRICE AND LISTED BELOW TAX VALUE.ONE IS CLEARED AND IS A GORGEOUS POINT LOT. THE 2ND IN MAINLY WOODED. THE 2 LOTS ARE A TOTAL OF 3.25 ACRES.
MLS# | 123378 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 118 |
Zoning | Residential |
---|---|
Acreage | 3.25 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Halifax, NC |
City | Roanoke Rapids |
Zip Code | 27870 |
Area | Roanoke Rapids - NC |
Subarea | Roanoke Rapids Lake |
Listing VS Median (in 27870) | |
Price: $225,000 low | high Med: $71,000 On Site: 118 low | high Med: 22 |